<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://duquantanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>duquantanalytics.com</title>
		<link><![CDATA[https://duquantanalytics.com]]></link>
		<description><![CDATA[duquantanalytics.com]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jan 2025 08:23:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://duquantanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter]]></link>
			<title>INSIGHTS</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 08:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/precious-metals]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/precious-metals]]></link>
			<title>PRECIOUS METALS</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/drdgold]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/drdgold]]></link>
			<title>DRDGOLD</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 17:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter/3858]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter/3858]]></link>
			<title>Initiation on DRDGOLD (JSE:DRD / NYSE:DRD)</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 17:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/pan-african-resources]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/pan-african-resources]]></link>
			<title>Pan African Resources</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter/3872]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter/3872]]></link>
			<title>Initiation on Pan African Resources (JSE:PAN / AIM:PAF [LSE or LON])</title>
			<pubDate><![CDATA[Tue, 06 May 2025 10:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter/3882]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter/3882]]></link>
			<title>Initiation on Impala Platinum Holdings (JSE:IMP)</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/impala-platinum]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/impala-platinum]]></link>
			<title>Impala Platinum</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 17:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/about]]></guid>
			<link><![CDATA[https://duquantanalytics.com/about]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Sun, 04 May 2025 09:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/gold-fields]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/gold-fields]]></link>
			<title>Gold Fields Limited</title>
			<pubDate><![CDATA[Sun, 09 Mar 2025 20:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/contact]]></guid>
			<link><![CDATA[https://duquantanalytics.com/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 11:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter/3848]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter/3848]]></link>
			<title>Initiation on Gold Fields (JSE:GFI / NYSE:GFI)</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 15:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/anglo-american-platinum]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/anglo-american-platinum]]></link>
			<title>Anglo American Platinum</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 11:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/sibanye-stillwater]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/sibanye-stillwater]]></link>
			<title>Sibanye Stillwater</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 11:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/anglogold-ashanti]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/anglogold-ashanti]]></link>
			<title>AngloGold Ashanti</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 11:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research/harmony-gold]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research/harmony-gold]]></link>
			<title>Harmony Gold</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 10:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/research]]></guid>
			<link><![CDATA[https://duquantanalytics.com/research]]></link>
			<title>RESEARCH</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 10:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/newsletter/3801]]></guid>
			<link><![CDATA[https://duquantanalytics.com/newsletter/3801]]></link>
			<title>Initiation on Harmony Gold (JSE:HAR / NYSE:HMY)</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 10:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/natural-gas-extraction]]></guid>
			<link><![CDATA[https://duquantanalytics.com/natural-gas-extraction]]></link>
			<title>Natural Gas Extraction</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:13:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/critical-green-metals]]></guid>
			<link><![CDATA[https://duquantanalytics.com/critical-green-metals]]></link>
			<title>CRITICAL GREEN METALS</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/oil-extraction]]></guid>
			<link><![CDATA[https://duquantanalytics.com/oil-extraction]]></link>
			<title>Oil Extraction</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/gold-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/gold-mining]]></link>
			<title>Gold Mining</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 13:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/energy]]></guid>
			<link><![CDATA[https://duquantanalytics.com/energy]]></link>
			<title>ENERGY</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/tin]]></guid>
			<link><![CDATA[https://duquantanalytics.com/tin]]></link>
			<title>Tin</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com]]></guid>
			<link><![CDATA[https://duquantanalytics.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 10:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/coal-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/coal-mining]]></link>
			<title>Coal Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/tin-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/tin-mining]]></link>
			<title>Tin Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/vanadium-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/vanadium-mining]]></link>
			<title>Vanadium Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/rare-earth-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/rare-earth-mining]]></link>
			<title>Rare Earth Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/zinc-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/zinc-mining]]></link>
			<title>Zinc Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/titanium-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/titanium-mining]]></link>
			<title>Titanium Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/lithium-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/lithium-mining]]></link>
			<title>Lithium Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/manganese-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/manganese-mining]]></link>
			<title>Manganese Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/coal]]></guid>
			<link><![CDATA[https://duquantanalytics.com/coal]]></link>
			<title>Coal</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/oil]]></guid>
			<link><![CDATA[https://duquantanalytics.com/oil]]></link>
			<title>Oil</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/biofuel]]></guid>
			<link><![CDATA[https://duquantanalytics.com/biofuel]]></link>
			<title>Biofuel</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/cobalt-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/cobalt-mining]]></link>
			<title>Cobalt Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/nickel-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/nickel-mining]]></link>
			<title>Nickel Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/copper-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/copper-mining]]></link>
			<title>Copper Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/silver-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/silver-mining]]></link>
			<title>Silver Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/platinum-pgm-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/platinum-pgm-mining]]></link>
			<title>Platinum (PGM) Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 12:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/hydrogen]]></guid>
			<link><![CDATA[https://duquantanalytics.com/hydrogen]]></link>
			<title>Hydrogen</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/natural-gas]]></guid>
			<link><![CDATA[https://duquantanalytics.com/natural-gas]]></link>
			<title>Natural Gas</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/biofuel-production]]></guid>
			<link><![CDATA[https://duquantanalytics.com/biofuel-production]]></link>
			<title>Biofuel Production</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/uranium]]></guid>
			<link><![CDATA[https://duquantanalytics.com/uranium]]></link>
			<title>Uranium</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/chromium]]></guid>
			<link><![CDATA[https://duquantanalytics.com/chromium]]></link>
			<title>Chromium</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/uranium-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/uranium-mining]]></link>
			<title>Uranium Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/vanadium]]></guid>
			<link><![CDATA[https://duquantanalytics.com/vanadium]]></link>
			<title>Vanadium</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/titanium]]></guid>
			<link><![CDATA[https://duquantanalytics.com/titanium]]></link>
			<title>Titanium</title>
			<pubDate><![CDATA[Thu, 16 Jan 2025 17:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://duquantanalytics.com/chromium-mining]]></guid>
			<link><![CDATA[https://duquantanalytics.com/chromium-mining]]></link>
			<title>Chromium Mining</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 13:10:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
